Pant - Shirt Size Chart
PANT SIZE CHART IN INCHES
| Size | Waist | Thigh | Hip | In Seam | Length | Bottom |
| S · 30 | 30 - 32 | 22 | 18 | 31 | 41 | 12.5 |
| M · 32 | 32 - 34 | 23 | 18.5 | 31 | 41 | 13 |
| L · 34 | 34 - 36 | 24 | 19 | 31 | 41 | 13.5 |
| XL · 36 | 36 - 38 | 25 | 19.5 | 31 | 41 | 14 |
| XXL · 38 | 38 - 40 | 26 | 20 | 31 | 41 | 14.5 |
| XXXL · 40 | 40 - 42 | 27 | 20.5 | 31 | 41 | 15 |
SHIRT SIZE CHART IN INCHES
| Size | Chest | Length | Sleeves | Shoulder | Collar | Waist |
| S · 38 | 40 | 29 | 24.5 | 16.5 | 15 | 40 |
| M · 40 | 42 | 29.5 | 25 | 16.75 | 15.5 | 42 |
| L · 42 | 44 | 30 | 25.5 | 17 | 16 | 44 |
| XL · 44 | 46 | 30.5 | 26 | 17.25 | 16.5 | 46 |
| 3XL · 46 | 48 | 31 | 26.5 | 17.5 | 17 | 48 |
| 3XL · 48 | 50 | 31.5 | 27 | 17.75 | 17.5 | 50 |
| 4XL · 50 | 52 | 32 | 27.5 | 18 | 18 | 52 |
| 5XL · 52 | 54 | 32.5 | 28 | 18.25 | 18.5 | 54 |
